Maverick Freestyle Skills to IMPRESS
Watch John Farnworth complete all the Maverick moves
Learn, practice and complete all the Maverick moves, keepUps and soccer challenges. Collect 2000 KeepUp Freestyle points and you are a Maverick
Freestyle/Soccer Moves | Category | Type | Style | Sub Type | Points |
---|---|---|---|---|---|
Garrincha | SM | Technique | Foot Skills | FS | 60 |
Ronaldinho 2 | SM | Technique | Foot Skills | FS | 60 |
Stepover double touch | SM | Technique | Foot Skills | FS | 60 |
X Skip (Nelson move) | SM | Technique | Foot Skills | FS | 60 |
Heel Canon | SM | Technique | Foot Skills | FS | 60 |
Edje Move | SM | Technique | Foot Skills | FS | 75 |
Knee AKKA | SM | Technique | Foot Skills | FS | 75 |
The Crossover | FS | Technique | Foot Skills | FS | 75 |
Reverse Kick Start | FS | Technique | Raise move | RM | 75 |
Push Pop | FS | Technique | Raise move | RM | 75 |
Reverse Push Pop | FS | Technique | Raise move | RM | 75 |
Henry Swish | FS | Technique | Raise move | RM | 75 |
Heel Pop | FS | Technique | Raise move | RM | 75 |
The Rebound | FS | Technique | Raise move | RM | 75 |
Dragon Tail | FS | Technique | Raise move | RM | 75 |
Dragon Tail Slam | FS | Technique | Raise move | RM | 75 |
The Rebound ATW | FS | Technique | Raise move | RM | 90 |
Reverse Heel Pop | FS | Technique | Raise move | RM | 90 |
180 Roller ATW | FS | Technique | Raise move | RM | 90 |
Jack Knife | FS | Technique | Stalls and Grabs | SG | 60 |
Knee Stall | FS | Technique | Stalls and Grabs | SG | 75 |
Chest Stall | FS | Technique | Stalls and Grabs | SG | 75 |
Shoulder Stall | FS | Technique | Stalls and Grabs | SG | 75 |
Head Stall | FS | Technique | Stalls and Grabs | SG | 90 |
Knee Bounce Hop | FS | Technique | Air Move | AM | 60 |
Inside Foot Bounce | FS | Technique | Air Move | AM | 60 |
Ouside Foot Bounce | FS | Technique | Air Move | AM | 60 |
Maradona 7 | FS | Combination | Air Move | AM | 60 |
Bounce Heel Kick 360 | FS | Technique | Air Move | AM | 75 |
The X-Over | FS | Technique | Air Move | AM | 75 |
The Crossover | FS | Technique | Air Move | AM | 75 |
Around the World (ATW) | FS | Technique | Air Move | AM | 90 |
Air Jester | FS | Technique | Air Move | AM | 90 |
Sitting Cross Catch | FS | Technique | Sitting moves | SM | 60 |
Body Roll | FS | Technique | Sitting moves | SM | 60 |
The Crossover | FS | Technique | Sitting moves | SM | 75 |
Knee Pop | FS | Technique | Sitting moves | SM | 75 |
Sitting Laces Stall | FS | Technique | Sitting moves | SM | 75 |
50 KU's | KU | Score | Air Move | KU | 60 |
100 KU's | KU | Score | Air Move | KU | 75 |
250 KU's | KU | Score | Air Move | KU | 90 |
25 KU's | KU | Score | Sitting moves | KU | 60 |
50 KU's | KU | Score | Sitting moves | KU | 90 |
Post from 18 yard line | SC | Blast | Accuracy | OS | 45 |
10 Yard Bin Shot | SC | Blast | Accuracy | OS | 60 |
Crossbar from Penalty spot | SC | Blast | Accuracy | OS | 60 |
50 Headers in 2's | SC | Blast | control | OS | 60 |
If you’ve completed all the Maverick moves and send us a video for the site, we will give you a free Coaching Manual.